Career Fair Company List
Registered Companies as of February 9, 2010, 2:56 am
Achievement Centers for Children Camp CheerfulCamp | ||
| 15000 Cheerful Lane Strongsville, OH  44136 |
CONTACT: Angela Li Manager of Camp Programs 440-238-6200 angela.li@achievementctrs.org |
TABLE: |
| Web Site: http://www.achievementcenters.org | ||
| Camp Cheerful is a camp for children with a wide range of special needs as well as for peers. Cheerful Day Camp, Champ Camp, and Cheerful Resident Camp offer traditional recreational camp activities including swimming, canoeing, arts and crafts, nature, sensory, horseback riding, high ropes, and sports for children and adults with disabilities. The Sensational Day Program is specifically geared toward children on the autism spectrum and designed like an Extended School Year program. | ||
| Majors We'd Like to See: | Education, Social Work, Therapy, Recreation, etc. | |
AFLACInsurance | ||
| 5755 Granger Road, Suite 615 Independence, OH  44131 |
CONTACT: Kevin Wrona Regional Sales Coordinator 216.661.1459 x105 kevin_wrona@us.aflac.com |
TABLE: |
| Web Site: http://www.aflac.com | ||
| Aflac, a Fortune 200 Company, has tremendous marketplace appeal because of corporate America’s need for choice-driven benefits, insurance offered on a voluntary basis, and because of the rising cost of health care coverage. Aflac insurance policies may help reduce the financial impact of being seriously ill or injured by paying employees direct cash benefits. These benefits can help pay excess medical bills and replace lost income. | ||
| Majors We'd Like to See: | Marketing, Finance, Business Adminstration. | |
African American Lifestyle MagazinePublishing | ||
| 5311 Northfield Rd. Suite #420 Bedford Heights, OH  44146 |
CONTACT: Earnest Cornell Account Executive 216-663-2700 ae1@aa-lifestyle.com |
TABLE: |
| Web Site: http://www.aa-lifestyle.com | ||
| We serve as a platform for those who are setting standards as the educated, the empowered and the inspired minds. We are determined to use our resources to uplift our community, our well being and our boundaries to gain an enriched lifestyle. inform . empower . inspire creating a platform for success | ||
| Majors We'd Like to See: | Business Marketing Journalism | |
Alexandria School for NanniesNanny Training and Placement Services | ||
| 28500 Miles Road Suite P Solon, OH  44139 |
CONTACT: Carolyn Stulberg & Gretchen Becker Director/Founder & Recruiter 440-914-0044 recruiting@Alexandria-School.com |
TABLE: |
| Web Site: http://www.Alexandria-School.com | ||
| Alexandria School offers an Advanced Professional Nanny certificate program (APEX) designed for college graduates and experienced professionals who love working with children. Study includes 4 weeks of distance learning plus 1 week onsite at the school in Solon, OH. Graduates receive lifetime nanny job placement support in Ohio and around the country for both live-in and live-out positions. Professional nannies are in high demand and command competitive salaries and benefits. | ||
| Majors We'd Like to See: | All majors | |
American Greetings CorporationConsumer Goods, Retail, Manufacturing | ||
| One American Rd. Cleveland, OH  44144 |
CONTACT: Keesha Salters Corporate Recruiter 216.252.7300 ext. 47 Keesha.Salters@amgreetings.com |
TABLE: |
| Web Site: http://www.americangreetings.jobs | ||
| American Greetings is the world's largest publicly owned creator, manufacturer and distributor of social expressions products, with world headquarters in Cleveland, Ohio. | ||
| Majors We'd Like to See: | Marketing, Operations, Supply Chain, Business Management, IS, Market Research, Math/Statistics | |
American Income LifeInsurance | ||
| 12301 Ridge Rd. North Royalton, OH  44133 |
CONTACT: Nick Zangardi Managing Director 440-465-8049 nzangardi@yahoo.com |
TABLE: |
| Web Site: http://www.ailohio.com | ||
| American Income Life is owned by Torchmark, a Fortune 500 Company which is a multi-billion dollar corporation. AIL has been in business for over 50 years and handles benefits for local labor unions, associations and credit unions throughout the United States, Puerto Rico, Canada and New Zealand. We are currently going through a major expansion and are looking for highly motivated individuals interested in sales and sales management. | ||
| Majors We'd Like to See: | All Majors | |
AXA Advisors, LLCFinancial Services, Insurance | ||
| 1001 Lakeside Avenue Suite 1650 Cleveland, OH  44114 |
CONTACT: Vincent M Domenico Vice President 216-615-7486 vincent.domenico@axa-advisors.com |
TABLE: |
| Web Site: http://www.axaonline.com | ||
| AXA Advisors, LLC is one of the most respected and growing full-service financial services companies in the industry, positioned with the strength and resources to help the most talented people build successful careers. A member of the global AXA Group with over $1.859 trillion in assets under management as of 6/30/07, we rank: #2 FORTUNE GLOBAL 500 BY INDUSTRY #15 FORTUNE GLOBAL WORLD'S LARGEST COMPANIES #7 FORTUNE'S 2007 MOST ADMIRED COMPANIES BY INDUSTRY | ||
| Majors We'd Like to See: | ALL | |
Becker Professional EducationProfessional Review for CPA and CFA exams | ||
| 3885 Grenville Rd University Hts, OH  44118 |
CONTACT: Heather Mikolajczak Field Marketing Specialist 216.397.2935 hmikolajczak@becker.com |
TABLE: |
| Web Site: http://www.becker.com | ||
| Becker Professional Review offers preparatory courses for both CPA and CFA exams. Both reviews provide comprehensive and detailed materials to keep the students focused on the topics that will be relevant on the exam. Our time proven successful format will provide the students with exam day confidence. Live classes for both Becker CPA and Stalla Review for the CFA exams are held on the campus of Cleveland State University. | ||
| Majors We'd Like to See: | Accounting and Finance | |
Buckeye International, Inc.Manufacturing | ||
| 4587 Hinckley Industrial Parkway Cleveland, OH  44109 |
CONTACT: Sean Martin General Manager 216 739 6000 mmasterson@buckeyeinternational.com |
TABLE: |
| Web Site: http://www.buckeyeinternational.com | ||
| Chemical manufacturer based in St. Louis, Missouri, founded in 1844. Leader in the industry looking for business to business sales representatives within Northeast Ohio and around the United States. | ||
| Majors We'd Like to See: | Business, individuals interested in Sales | |
CareerBoard.come-commerce | ||
| 23245 Mercantile Rd Beachwood, OH  44122 |
CONTACT: David Winkler Director of Marketing 216-595-1632 dwinkler@careerboard.com |
TABLE: |
| Web Site: http://www.careerboard.com | ||
| CareerBoard.com is one of the country's leading local job sites. CareerBoard provides the most comprehensive site for your job search in Cleveland, Columbus, Cincinnati, Dallas, Detroit, Indianapolis, Louisville, Pittsburgh and Toledo. Visit us at www.careerboard.com or give us a call at 877-619-JOBS(5627) to find out more about how to start utilizing CareerBoard. | ||
| Majors We'd Like to See: | Business Management, Human Resources | |
Catholic Charities Health & Human ServicesNon-Profit -- Health & Human Services | ||
| 7911 Detroit Avenue Cleveland, OH  44102 |
CONTACT: Stephanie Johnston Sr. Human Resources Generalist 216-334-2912 smjohnston@clevelandcatholiccharities.org |
TABLE: |
| Web Site: http://www.clevelandcatholiccharities.org | ||
| Catholic Charities Health and Human Services provides services to children and families, the disabled, the elderly, the chronically ill, and people with basic needs as portrayed for us by Jesus through scripture. With each life we touch, we strive to meet the spiritual, physical and psychological needs of people living in the eight counties served by the diocese. | ||
| Majors We'd Like to See: | Social Work, Early Childhood Education, Criminal Justice, Training & Development | |
Center for Families and ChildrenSocial Services Agency | ||
| 4500 Euclid Avenue Cleveland, OH  44103 |
CONTACT: Ali Thomas Manager, Human Resources 216-432-7200 careers@c4fc.org |
TABLE: |
| Web Site: http://www.c4fc.org | ||
| The Center for Families and Children (CFC) makes success possible for people in Northeast Ohio's most challenged communities through exceptional direct client services in early learning, youth development and behavioral health, with a particular focus on providing access to options and opportunities for parents and adults living in poverty. CFC is a six-time winner of the NorthCoast 99 award for being one of Northeast Ohio's Best Places to Work. | ||
| Majors We'd Like to See: | Social Work, Counseling, Nonprofit Management and Early Childhood Education | |
CGIIT Consulting & Business Process Services | ||
| 1001 Lakeside Ave, 8th Floor Cleveland, OH  44114 |
CONTACT: Fawn Price Recruiting Coordinator 276-889-8519 fawn.price@cgifederal.com |
TABLE: |
| Web Site: http://www.cgi.com | ||
| CGI is a world-class leader in information technology and business process services. We combine industry expertise, end-to-end services and global delivery capabilities to deliver cost-effective solutions that solve our clients’ business problems. | ||
| Majors We'd Like to See: | Computer Science; Computer Information Systems; Computer Engineering; Management Information Systems | |
City Year Cleveland | ||
| 526 Superior Avenue Suite #408 Cleveland , OH  44114 |
CONTACT: Carlos A.Taylor Sr. Recruitment Director 216.373.3402 ctaylor@cityyear.org |
TABLE: |
| Web Site: http://cityyear.org/cleveland.aspx | ||
| City Year is a nonprofit organization that unites young people of all backgrounds for a demanding year of full-time service, giving them the skills and opportunities to change the world. As tutors, mentors, and role models, these idealistic leaders make a difference in the lives of children and transform schools and neighborhoods across the U.S. and in Johannesburg, South Africa. City Year is a proud member of AmeriCorps | ||
| Majors We'd Like to See: | all majors | |
Civil & Environmental Consultants, Inc.Engineering Services (Consulting) | ||
| 333 Baldwin Road Pittsburgh, PA  15205 |
CONTACT: Ryan Adam Corporate Recruiter 412-429-2324 radam@cecinc.com |
TABLE: |
| Web Site: http://www.cecinc.com | ||
| Founded in 1989, Civil & Environmental Consultants, Inc. (CEC) is a company of professionals that embrace three core principles: Senior Leadership, Integrated Services, and Personal Business Relationships. CEC’s main focus is on nourishing the partnership that we develop and maintain with our clients and business partners. CEC works in the primary practice areas of environmental, civil & site development engineering, ecological and solid waste. | ||
| Majors We'd Like to See: | Civil and Environmental Engineering | |
Cleveland ClinicHealthcare | ||
| 3050 Science Park Drive, AC333b Beachwood, OH  44122 |
CONTACT: Christine Omahen Recruiter 216-448-0427 omahenc1@ccf.org |
TABLE: |
| Web Site: http://www.clevelandclinic.org/jobs | ||
| Cleveland Clinic was founded in 1921 by four renowned physicians with a vision of providing outstanding patient care based upon the principles of cooperation, compassion and innovation. Today, it is one of the largest and most respected healthcare systems in the country. Whether your career goals are better suited to a major tertiary medical center or a community hospital setting, Cleveland Clinic has employment options that will allow you to take your healthcare career to the next level. | ||
| Majors We'd Like to See: | All - MBA, Business, Finance, Accounting, Research, Computer Science, Information Systems, Clerical, Nursing Support Services, Physical Therapy, Occupational Therapy, etc. | |
Cleveland Metroparks Zoo Gift Storeretail store for zoo | ||
| 3900 Wildlife Way Cleveland, OH  44109 |
CONTACT: Carol Egna Store Director 216-661-7603 cmzstore@eventnetwork.com |
TABLE: |
| Web Site: http://www.eventnetwork.com | ||
| WE strive to create a lasting impression with each child or adult, whether it is their first visit or 10th visit. The gift store staff is experienced, creative and passionate about what they do everyday. Can you: Work with an urgency everyday, be friendly and reliable, support your fellow teammate, think outside the box, help educate people, be willing to learn, be open minded and love what you do. | ||
| Majors We'd Like to See: | Business, Art, Education | |
Cleveland Metropolitan School DistrictEducation K-12 | ||
| 1380 East 6th Street Cleveland, OH  44114 |
CONTACT: Maria Monroig Manager, High School Staffing 216-574-8442 maria.monroig@cmsdnet.net |
TABLE: |
| Web Site: http://www.cmsdnet.net | ||
| Largest school system in Cleveland, Ohio over 48,000 students and over 4,000 teachers. The primary goal of the Cleveland Metropolitan School District is to become a premier school district in the United States of America. | ||
| Majors We'd Like to See: | Education | |
Cleveland State UniversityNance College of Business | ||
| 2121 Euclid Ave BU 219C Cleveland, OH  44115 |
CONTACT: Nicole Gettman Academic Advisor 216-687-9358 shilpa.cr@gmail.com |
TABLE: |
| Web Site: http:// | ||
| The College of Business provides quality business and professional education which focuses on meeting the needs of students and businesses in the Greater Cleveland Metropolitan area. | ||
| Majors We'd Like to See: | Business majors | |
Cleveland State University Alumni AssociationNon-profit | ||
| 2121 Euclid Avenue KB300 Cleveland, OH  44115 |
CONTACT: Carolyn Champion-Sloan Executive Director, CSUAA 687-2078 c.champion-sloan@csuohio.edu |
TABLE: |
| Web Site: http://www.csuohio.edu/alumni | ||
| The CSU Alumni Association supports the mission and vision of the University by facilitating opportunities that connect its students, graduates, and the community through networking, volunteer, and outreach activities. | ||
| Majors We'd Like to See: | CSU Alumni | |
Cleveland State University Division of Continuing EducationEducation | ||
| 2121 Euclid Avenue CE 103 Cleveland, OH  44115 |
CONTACT: Barbara Hanniford Dean 216.687.2149 b.hanniford@csuohio.edu |
TABLE: |
| Web Site: http://www.csuohio.edu/ce | ||
| Cleveland State's Division of Continuing Education helps individuals advance their careers and organizations become more effective. Continuing Education offers professional development programs and customized training solutions. Major program areas are business and management, computers and IT, health and human services, emergency preparedness, and English as a Second Language. | ||
| Majors We'd Like to See: | Any | |
Cliffs Natural ResourcesMining/Manufacturing | ||
| 200 Public Square Suite 3300 Cleveland, OH  44114 |
CONTACT: Amy Jacko Corporate HR Representative 216.694.4892 cliffsrecruiting@cliffsnr.com |
TABLE: |
| Web Site: http://www.cliffsnaturalresources.com | ||
| Cliffs Natural Resources is an international mining and natural resources company. We are the largest producer of iron ore pellets in North America, a major supplier of direct-shipping lump and fines iron ore out of Australia and a significant producer of metallurgical coal. We are organized through three geographic business units: North America, Asia-Pacific, and Latin America. Over recent years, | ||
| Majors We'd Like to See: | Accounting, Tax, Auditing, Finance, Supply Chain(OMS) | |
Columbus City SchoolsEducation | ||
| 270 E. State Street Columbus, OH  43215 |
CONTACT: Edie Cramer Teacher Recruiter 614-365-5609 ecramer7991@columbus.k12.oh.us |
TABLE: |
| Web Site: http:// | ||
| Columbus City Schools established in 1845, is the state of Ohio's largest school district serving the needs of more than 53,000 students in 127 schools. | ||
| Majors We'd Like to See: | All High School Licensures in Spanish, French, Mathematics, Sciences, language Arts, (Some Music) and Special Education | |
Consolidated Electrical Distributors, Inc.Electrical Distribution | ||
| 31356 Via Colinas Westlake Village, CA  91362 |
CONTACT: Rebecca Rossi Recruiting Coordinator 818 597-3050 cedtrainingadmin@gmail.com |
TABLE: |
| Web Site: http://www.cedcareers.com | ||
| Since its inception, Consolidated Electrical Distributors, Inc. (CED) has focused on meeting its customers' electrical requirements-one customer at a time. Even though CED is one of the nation's largest electrical distributors, with 500 plus locations coast-to-coast. CED's policy of Service, Integrity, Reliability is the driving force in every community served. | ||
| Majors We'd Like to See: | Business - Management | |
Cuyahoga Valley National Park Associationeducational non-profit association | ||
| 3675 Oak Hill Road Peninsula, OH  44264 |
CONTACT: Jessica Opper Program Manager 330-657-2796 x 103 jopper@cvnpa.org |
TABLE: |
| Web Site: http://www.cvnpa.org | ||
| Established as a nonprofit organization in 2002, Cuyahoga Valley National Park Association’s (CVNPA) mission is to engage public support for the park and enhance public use and enjoyment of the park. Cuyahoga Valley Environmental Education Center provides innovative education programs. Resident programs and summer camps emphasize hands-on learning with a focus on creativity, exploration, and discovery and align with the State of Ohio’s academic content standards. | ||
| Majors We'd Like to See: | all majors | |
Data-Basics Inc.Software development & implementation | ||
| 9450 Midwest Ave Garfield Heights, OH  44125 |
CONTACT: David Jack President 216-663-5600 djack@databasics.com |
TABLE: |
| Web Site: http://www.databasics.com | ||
| Data-Basics is currently engineering a comprehensive browser-based software development environment. This product will allow large and small corporations the ability to create, install and maintain browser-based applications. This is a ground floor opportunity that will allow you to participate in each stage of a new software product life cycle. | ||
| Majors We'd Like to See: | Computer Science Programming with Business background | |
Dept of Veterans Affairs, Veterans Benefits AdminGovernment | ||
| 1240 E. 9th St. Cleveland, OH  44199 |
CONTACT: Jaime Robinson Human Resources Specialist (216) 522-3530x3716 Jaime.Robinson@va.gov |
TABLE: |
| Web Site: http://www.va.gov | ||
| The Department of Veterans Affairs is the second largest of the 15 Cabinet departments within the federal government. We are responsible for providing federal benefits including healthcare, financial assistance and burial benefits to veterans and their families. The VA offers many benefits to its employees including health benefits, life insurance, retirement plan, generous leave policies, flexible work schedules for specific positions and paid holidays, to name a few. | ||
| Majors We'd Like to See: | All majors | |
Dollar BankBanking | ||
| 1301 East 9th Street 10th Floor Cleveland, OH  44114 |
CONTACT: Pam Milhoan Human Resources Officer 216-736-8905 jpreto207@dollarbank.com |
TABLE: |
| Web Site: http://www.dollarbank.com | ||
| In an age of mega-mergers in the banking industry, Dollar Bank has bucked the trend. We have grown to more than $5.4 billion in assets since our founding in 1855; we have remained independent and committed to the people and businesses of southwestern Pennsylvania and northeastern Ohio. And for 153 years, the bank has been driven by that philosophy to invest billions of dollars in millions of lives and thousands of businesses across the region. | ||
| Majors We'd Like to See: | Business, Finance, All majors | |
Earth Day CoalitionN/P Environmental Education | ||
| 3606 Bridge Ave. Suite 4 Cleveland, OH  44113 |
CONTACT: Dolores Watson Grants Administrator 216-281-6468 x 221 dwatson@earthdaycoalition.org |
TABLE: |
| Web Site: http://www.earthdaycoalition.org | ||
| Earth Day Coalition provides education, inspires leadership, and encourages action for a healthy environment. EDC is the producer of EarthFest, the largest and longest consecutively running 1-day Earth Day event in the nation! EarthFest 2010, celebrating the 40th anniversary of the first Earth Day in 1970, will be held on Sunday, April 18, 10 am - 5pm, at Cleveland Metroparks Zoo. We utilize the services of up to 10 interns and 800 volunteers for this massive event. | ||
| Majors We'd Like to See: | Enviro & all sciences, engineering, communications, IT, (all majors are welcome!) | |
Eliza Jennings Senior Care NetworkLong Term Care (3 communities); Health Care; Nursing | ||
| 14701 Detroit Avenue, Suite 620 Lakewood, OH  44107 |
CONTACT: Kara Serger HR Director 216.226.5000 x216 kserger@elizajen.org |
TABLE: |
| Web Site: http://www.elizajen.org | ||
| The EJSCN is a non profit leader in the greater Cleveland area. We have three senior living communities Eliza Jennings in Cleveland; The Renaissance in Olmsted Township and Devon Oaks in Westlake. Therapy Partners, a fun, local rehabilitation company is also a subsidiary of Eliza Jennings. For more information about each of our communities, visit www.elizajen.org. | ||
| Majors We'd Like to See: | Nursing, Therapy, Long Term Care | |
EMH Regional Healthcare SystemHospital-Healthcare | ||
| 630 E. River Street Elyria, OH  44035 |
CONTACT: Pamela Garcia Employment Representative (440) 329-7615 pgarcia@emhrhs.org |
TABLE: |
| Web Site: http://www.emh.jobs | ||
| EMH Regional Healthcare System is a 438-bed, hospital system with campuses in Elyria, Amherst, and Avon Ohio. EMH Regional Healthcare System has been the leader in healthcare delivery for Lorain County and Greater Western Cuyahoga County. EMH has been recognized by Thomson as a Top 100 hospital in the nation 10 years in a role and is a 7 time winner of North Coast 99. In addition, EMH Regional Medical Center in Elyria has received the prestigious Magnet Recognition for its Nursing Excellence. | ||
| Majors We'd Like to See: | PT, OT, Speech, RN, Radiology | |
Enterprise Rent-A-CarManagement/Marketing | ||
| 8249 Mohawk Drive Strongsville, OH  44136 |
CONTACT: Natalie Johnson Recruiting Manager 440.885.6944 natalie.d.johnson@erac.com |
TABLE: |
| Web Site: http://www.go.enterprise.com | ||
| Our Management Trainee program is designed to provide employees with a thorough understanding of running our business. This position requires an emphasis on sales, customer service, management and marketing. Enterprise is the largest car rental company in North America. We are over a $10 billion company with more than 8000,000 vehicles in our rental and leasing fleet, more than 60,000 employees and over 6,500 locations in the U.S., Canada, Germany, the United Kingdom and Ireland. | ||
| Majors We'd Like to See: | All Business, Communication | |
Farmers Insurance Group-IndependenceInsurance | ||
| 6100 Oaktree Blvd Suite 300 Independence, OH  44131 |
CONTACT: Rich Bucceri Reserve District Manager 216-674-5245 rich.mdudash@farmersagency.com |
TABLE: |
| Web Site: http://www.farmerscleveland.com | ||
| Want a career with no limits? We are currently looking at expanding in Ohio and making Farmers Insurance Group the premier insurance company in the state. Our agents are entrepreneurs, able to control their own futures with top-notch support from Farmers. This is what Farmers has to offer: Award winning corporate training facility; Subsidized income during your first two years; Continued support from your District Manager, staff and Farmers’ corporate offices; Unlimited earning potential. | ||
| Majors We'd Like to See: | Management, Sociology, Marketing, Communications, Public Relations, Accounting, Human Resources, Business Development, Finance | |
Federal Bureau of Investigationfederal law enforcement | ||
| 1501 Lakeside Avenue Cleveland, OH  44114 |
CONTACT: SA Vicki D Anderson Special Agent 2166226760 vicki.anderson@ic.fbi.gov |
TABLE: |
| Web Site: http://www.fbijobs.gov | ||
| As a vital partner in today's intelligence community, the FBI's mission to protect this nation and its people has given rise to many new and highly rewarding career opportunities | ||
| Majors We'd Like to See: | all | |
FedEx GroundTransportation -Small Package Distribution | ||
| 3201 Columbia Road Richfield, OH  44286 |
CONTACT: Chiara Bunch Senior Recruiter Specialist 330-659-2518 chiara.bunch@fedex.com |
TABLE: |
| Web Site: http://www.fedex.com/careers | ||
| FedEx Ground specializes in cost-effective, small package shipping offering convenient business to business delivery. We are currently seeking candidates for Part-time Package Handling. Please visit our web site, www.fedex.com, for additional employment opportunities or call #330-659-2518. | ||
| Majors We'd Like to See: | All majors | |
First Investors CorporationFinancial Services | ||
| 6133 Rockside Rd Suite 208 Independence, OH  44131 |
CONTACT: Tim Schanz Head Recruiter (216) 573-1010 x203 recruit.431@firstinvestors.com |
TABLE: |
| Web Site: http://www.firstinvestors.com | ||
| Established in 1930, First Investors Corporation is a Wall Street-based financial services firm with 50 offices located nationwide. The company currently manages over $7 billion in assets and serves over 350,000 institutional and individual investor accounts. | ||
| Majors We'd Like to See: | Finance, Management, Marketing, Economics, Accounting, Communications, Liberal Arts | |
Giant Eagle, Inc.Retail Supermarket | ||
| 701 Alpha Drive Pittsburgh, PA  15238 |
CONTACT: Mari Kakavis College Recruiting Coordinator 412-967-4650 idp.info@gianteagle.com |
TABLE: |
| Web Site: http://careers.gianteagle.com | ||
| One of the largest, privately owned and family-operated companies in the nation with annual sales of approximately $7.1 billion. Ranked 32 on Forbes magazine's list of the top U.S. private companies with 223 locations (158 corporate and 65 independently-owned and operated stores) throughout Western Pennsylvania (98), Ohio (121), Northern West Virginia (2), and Western Maryland (2). | ||
| Majors We'd Like to See: | Business Administration, Human Resources, Marketing, Information Technology, Finance/Accounting | |
Goodrich Landing GearManufacturing | ||
| 8000 Marble Ave Cleveland, OH  44105 |
CONTACT: Dayle Feingold National Staffing Consultant 216 429 4040 dayle.feingold@goodrich.com |
TABLE: |
| Web Site: http://www.goodrich.com | ||
| Goodrich Corporation, a Fortune 500 company, is a global supplier of systems and services to the aerospace, defense and homeland security markets. With one of the most strategically diversified portfolios of products in the industry. With 2007 revenues of $6.4 billion, Goodrich is headquartered in Charlotte, North Carolina, and employs more than 24,000 people worldwide in approximately 90 facilities across 16 countries. | ||
| Majors We'd Like to See: | Engineering, Supply Chain, Quality | |
Goodyear Tire & Rubber CompanyManufacturing | ||
| 3401 Technology Dr Findlay, OH  45480 |
CONTACT: Christine Hickey Campus Team Associate 4194201830 4342 christine.hickey@rightthinginc.com |
TABLE: |
| Web Site: http://www.goodyear.com/careers/campus | ||
| Goodyear is North America's largest tire company, manufacturing and marketing tires for most applications. Goodyear is one of the world's largest operators of commercial truck service and tire retreading centers. In addition, it operates about 1,800 tire and auto service center outlets. Goodyear manufactures its products in more than 90 facilities in 28 countries, producing about 200 million tires annually.. Goodyear's 2008 net sales totaled nearly $17 billion. | ||
| Majors We'd Like to See: | Computer Science, Management Information Systems, Computer Information Systems, or Computer Engineering preferred. Majors in Business, Engineering or related disciplines may be considered depending on the department. | |
Graco IncManufacturing | ||
| 8400 Port Jackson Avenue NW North Canton, OH  44720 |
CONTACT: Eric Gall Human Resources Manager 330.244.4104 egall@graco.com |
TABLE: |
| Web Site: http://www.graco.com | ||
| Graco Inc. supplies technology and expertise for the management of fluids in both industrial and commercial applications. It designs, manufactures and markets systems and equipment to move, measure, control, dispense and spray fluid materials. A recognized leader in its specialties, Minneapolis-based Graco serves customers around the world in the manufacturing, processing, construction and maintenance industries. For additional information about Graco Inc., please visit us at www.graco.com. | ||
| Majors We'd Like to See: | Engineers, Mechanical and Electrical | |
Hattie LarlhamMedical | ||
| 530 S Main St Bldg 10 Ste 1014 Akron, OH  44311 |
CONTACT: Joanne Semilia Human Resources Specialist 800-551-2658 ext4107 joanne.semilia@hattielarlham.org |
TABLE: |
| Web Site: http://www.hattielarlham.org | ||
| Hattie Larlham provides care to individuals with mental and physical disabilities. | ||
| Majors We'd Like to See: | Nursing/direct care/STNA | |
Hertz CorporationCar Rental | ||
| 289C Lucas Drive Detroit, MI  48242 |
CONTACT: Danielle Godfrey HR Business Partner 734-955-4677 drgodfrey@hertz.com |
TABLE: |
| Web Site: http://www.hertz.jobs | ||
| Hertz Local Edition offers quick, hassle-free local rental services for drivers right in the neighborhood. In more than 1350 locations throughout the U.S, we offer special rates that make renting a leisure, business or replacement vehicle affordable and hassle free, right where you live or work. | ||
| Majors We'd Like to See: | Business Majors | |
HOPE Academies/Life Skills Centers/DELASchools | ||
| 159 South Main St. Suite 600 Akron, OH  44308 |
CONTACT: Jeff Brinton Human Resources Recruiter (330) 535-6868 jeff.brinton@whitehatmgmt.com |
TABLE: |
| Web Site: http://www.whitehatmgmt.com | ||
| HOPE Academies, Life Skills Centers, and DELA are public charter schools located across the US. HOPE Academies are K-8 schools focusing on reading, math, and citizenship. Life Skills Centers are alternative high schools for students ages 16-22. DELA is a K-12 distance-learning school for home-schooled students. All employees receive a generous benefits package including STRS. We are located in Ohio, Pennsylvania, Michigan, Florida, Colorado, and Arizona. | ||
| Majors We'd Like to See: | Education, Social Work, Business | |
Human ArcHealthcare Services | ||
| 1457 East 40th St. Cleveland, OH  44103 |
CONTACT: Dan Kuosman Recruiting Manager (216) 426-3535 x1192 dkuosman@HumanArc.com |
TABLE: |
| Web Site: http://www.HumanArc.com | ||
| Human Arc helps hospitals and health plans improve their revenue and deliver significant community benefit. On behalf of our customers, Human Arc helps patients and plan members with low or no income, and those who are aged or disabled, to successfully enroll in government funded assistance programs and realize quality-of-life improvements. By joining Human Arc, you can become part of a team that is making a positive difference in this world. | ||
| Majors We'd Like to See: | All, but especially: Business, Social Services/Social Work, Psychology, Sociology, Communications, Spanish | |
Hyland Software, Inc.Software Developer | ||
| 28500 Clemens Rd. Westlake, OH  44145 |
CONTACT: Lindsay Hostetler Recruiting Coordinator 440.788.4867 lindsay.hostetler@onbase.com |
TABLE: |
| Web Site: http://jobs.hyland.com | ||
| Becoming a Hyland Software employee is more than joining an organization that develops OnBase®, an award-winning enterprise content management software. It's joining a company that values its employees just as much as its customers. It's working in a challenging environment that encourages and rewards employee development and success. If you believe that you would enjoy working with us and can help us become a better company, let us know at http://jobs.hyland.com. | ||
| Majors We'd Like to See: | Computer Science & Information Technology | |
IdeastreamPublic Broadcasting/Media/Education | ||
| 1375 Euclid Ave. Cleveland, OH  44115 |
CONTACT: Kim MacDonald Human Resources Director 216-916-6382 kim.macdonald@ideastream.org |
TABLE: |
| Web Site: http://www.wviz.org OR www.wcpn.org | ||
| ideastream is a multiple media community service organization providing radio news and Public television to the Northeast Ohio Community. We are an educational outlet providing technology based educational services to schools as well. | ||
| Majors We'd Like to See: | Electronic Communications, Non-profit, Journalism, Radio, TV | |
Internal Revenue ServiceFederal government - Tax Administration | ||
| National Recruiter 433 North Summit Street Toledo, OH  43604 |
CONTACT: Edward O'Reilly National Recruiter 419-213-5112 edward.p.o'reilly@irs.gov |
TABLE: |
| Web Site: http://www.jobs.irs.gov | ||
| The IRS is the nation's largest law enforcement organization combining both civil and criminal investigative functions in the area of tax administration. We currently employ thousands of accountants as Revenue Agents and Special Agents. In fact,the IRS is the single largest employer of professional accountants in the world. But we aren't just accountants! The IRS also has positions such as Tax Specialists, Revenue Officers, Economists, Statisticians, etc. Must be a U.S. Citizen to apply. | ||
| Majors We'd Like to See: | Accounting, Finance, Business, Economics, All majors | |
International Systems Technologies IncIT Consultaing | ||
| 355 Main St Metuchen, NJ  08840 |
CONTACT: Amita Parekh Business Dev Mgr 203 382 1155 amita@intsystech.com |
TABLE: |
| Web Site: http://www.intsystech.com | ||
| •In business from 1995 •Excellent compensation •We have excellent experience providing job opportunities for freshers (Comp Sci,Comp Eng, Elect Eng,Mech Eng…) •Long-standing customer relationships. Some of our clients – UCB Pharma, AIG, Merrill Lynch, Verizon, State of New Jersey, Precision Response etc Technology focus : Free trainings Oracle/SQL/Java/.Net/DW/Hyperion Training Location: Cleveland-OH, Bridgeport-CT and Metuchen- NJ. | ||
| Majors We'd Like to See: | Comp Sci,Comp Engg,Comp and Info systems.Electrical Engg,Mech Engg... | |
Kaiser Foundation Health PlanHealthcare | ||
| 1001 Lakeside Avenue Suite 1200 Cleveland, OH  44114 |
CONTACT: Jennifer Kinsey Human Resource Recruiter 216-479-5648 jennifer.kinsey@kp.org |
TABLE: |
| Web Site: http://kaiserpermanentejobs.org | ||
| Kaiser Permanente is a partnership between the business of providing quality bealth care and the delivery of superior medicine. Each of our geographic regions is made up of two separate, but related entities - The Permanente Medical Groups and The nonprofit Kaiser Foundation Health Plans. | ||
| Majors We'd Like to See: | Health Science Business Majors, Nursing | |
Karpinski EngineeringEngineering | ||
| 3135 Euclid Avenue Cleveland, OH  44115 |
